Most Recent Marshallville Homes For Sale
| View All Marshallville Homes For Sale | ||
|
309 McCaskill St, Marshallville, GA 31057 | $125,000 3 beds, 2 baths |
|
Barrett Rd, Marshallville, GA 31057 | $1,419,000 2 beds, |
|
Sleepy Hollow Rd, Marshallville, GA 31057 | $227,981 |
Real Estate Resources |
Marshallville Apartments
There are 4 apartments found in and near the Marshallville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Capital City Mortgage Investments, Inc | 02/09/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| loanDepot | 02/08/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings