Most Recent Marshallville Homes For Sale
| View All Marshallville Homes For Sale | ||
|
323 Sleepy Hollow Rd, Marshallville, GA 31057 | $89,900 2 beds 2 baths |
|
404 Main St W, Marshallville, GA 31057 | $89,000 3 beds 1 bath |
|
221 Sleepy Hollow Rd, Marshallville, GA 31057 | $44,900 3 beds 2 baths |
Real Estate Resources |
Marshallville Apartments
There are 21 apartments found in and near the Marshallville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Neighborhood Mortgage | 03/17/2010 | $1,304 | 4.750% | 0.000 | 4.768% | $525 |
| Eagle Lending Corp | 03/17/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings